Der Abtastkopf ist das Herzstück des METIRIO®-Encoders. Alle optischen und elektrischen Komponenten sind in einem Flip-Chip-Gehäuse mit sehr geringem Platzbedarf untergebracht.
METIRIO® Readhead
Spezifikationen
PDF-Download
| PDF-Download | Key Benefits |
|---|---|
| Key Benefits | |
| Compact Size [mm] | 6.6 x 5.1 x 1.7 |
| Low Current Consumption [mA] | 20 |
| Position Resolution [nm] | 0,4 @ 20 mm/s |
| High Speed [m/s] | 10 |
| Central Wavelength [nm] | 850 (Invisible) |
| Electrical Data | |
| Electrical Data | |
| Supply Voltage VDD [V] | 3 to 5.5 |
| Output Position Signal (sine) [Vpp] | 1 |
| Output Reference Signal (square) [VDD] | RS485 |
| Bandwidth (f3dB) [kHz] | 500 |
| ESD Susceptibility (HBM) [kV] | 4 at each pin |
| Startup Time [µs] | 150 |
| Digital Interface | TWI |
| Environment | |
| Environment | |
| UHV compatibility [mbar] | HV (1E-6); UHV (1E-11) |
| Maximum bake-out temperature [°C] | 160 |
| Operating temperature range [°C] | 0 - 80 |
| Humidity (40 °C) [%] | 80 non-condensing |
| Scale Compatibility | |
| Scale Compatibility | |
| Grating Type | reflective |
| Scale Pitch [µm] | 20 |
| Scale Type | linear, convex, rotary (down to 12 mm diameter) |
| Allowed Working Distances [mm] | 1.2 mm (standard), more options upon request |
| General | |
| General | |
| Weight [g] | 0.12 |
Irgendwelche Fragen?
Kontaktieren Sie uns!
Kontaktieren Sie uns!