Product data sheet (PDF) | C03 | C04 | F04 | F01 | L01 |
---|---|---|---|---|---|
Sensor Heads | |||||
Beam Geometry | Collimated | Focused | Line-focused | ||
Focal Distance [mm] | 70 (customizable) | 10 (customizable) | 30 or 50 | ||
Beam Waist Diameter [µm] | 1590 | 350 | 100 ** | 28 * | 50 x 1590 |
Working Distance [mm] | 13 .. 5000 | 13 … 500 | 70 ± 10 ** | 10 ± 0.5 * | ± 10 |
Angular Working Range [°] | ± 0.013 | ± 0.075 | ± 0.75 ** | ± 2 * | ± 1.3 along focused axis |
Environmental Compatibility | Air, HV, UHV | ||||
Typical Targets | Mirror, Retro-Reflector | Mirror | Small Samples, Mirror | Cylindrical Samples | |
Comment | |||||
Mechanical | |||||
Dimensions [mm] | 6 x 21 (Ø x L) | 4 x 13 (Ø x L) | 6 x 21 (Ø x L) | 6 x 21 (Ø x L) | 9 x 26 (Ø x L) |
PICOSCALE Sensorköpfe
C03 | |
---|---|
Beam Geometry | Collimated |
Focal Distance [mm] | |
Beam Waist Diameter [µm] | 1590 |
C04 | |
---|---|
Beam Geometry | Collimated |
Focal Distance [mm] | |
Beam Waist Diameter [µm] | 350 |
F04 | |
---|---|
Beam Geometry | Focused |
Focal Distance [mm] | 70 (customizable) |
Beam Waist Diameter [µm] | 100 ** |
F01 | |
---|---|
Beam Geometry | Focused |
Focal Distance [mm] | 10 (customizable) |
Beam Waist Diameter [µm] | 28 * |
L01 | |
---|---|
Beam Geometry | Line-focused |
Focal Distance [mm] | 30 or 50 |
Beam Waist Diameter [µm] | 50 x 1590 |
* für einen Sensorkopf mit 10 mm Brennweite.
** für einen Sensorkopf mit 70 mm Brennweite.